Durata de livrare: 2 - 4 saptamani
| MODEL - TYPE | BLP | |||
| 1250 | ||||
| Puterea nominală | kW | 837 | ||
| Nominal capacity | kcal/h x1000 | 719,8 | ||
| Puterea focarului | kW | 930 | ||
| Furnace capacity | kcal/h x1000 | 799,8 | ||
| Producţia de abur | kg/h | 1250 | ||
| Steam production | (1) | |||
| Pres. în camera de ardere | mbar | 6,5 | ||
| Combust.chamber press. | ||||
| Conţinut de apă total / Water content | dm³ | 1950 | ||
| la nivel dm³ / at level | 1350 | |||
| Dimensiuni / Dimensions | A | mm | 1500 | |
| B | mm | 2000 | ||
| H | mm | 1780 | ||
| A1 | mm | 1300 | ||
| L | mm | 2020 | ||
| Lt | mm | 2526 | ||
| C | mm | 790 | ||
| Racorduri / Connections | Coş de fum Ø | mm | 300 | |
| - Stack | ||||
| Abur | DN | 125 | ||
| - Steam | ||||
| Cap. de scurgere | DN | 1" | ||
| - Discharge | ||||
| Greutatea fără apă / Empty weight kg | 2230 | |||
Putere termica (kW): 837
Productie abur (kg/h): 1250
Presiune de lucru (bar): 0.98
Gama puterii termice (kW): 750 - 1000
Manual tehnic generator abur BLP Ivar Industry
Descarca