Durata de livrare: 2 - 4 saptamani
MODEL - TYPE | BLP | |||
2500 | ||||
Puterea nominală | kW | 1674 | ||
Nominal capacity | kcal/h x1000 | 1439,6 | ||
Puterea focarului | kW | 1860 | ||
Furnace capacity | kcal/h x1000 | 1599,6 | ||
Producţia de abur | kg/h | 2500 | ||
Steam production | (1) | |||
Pres. în camera de ardere | mbar | 8 | ||
Combust.chamber press. | ||||
Conţinut de apă total / Water content | dm³ | 3690 | ||
la nivel dm³ / at level | 2700 | |||
Dimensiuni / Dimensions | A | mm | 1750 | |
B | mm | 2250 | ||
H | mm | 2050 | ||
A1 | mm | 1550 | ||
L | mm | 2822 | ||
Lt | mm | 3338 | ||
C | mm | 1245 | ||
Racorduri / Connections | Coş de fum Ø | mm | 350 | |
- Stack | ||||
Abur | DN | 150 | ||
- Steam | ||||
Cap. de scurgere | DN | 1"1/2 | ||
- Discharge | ||||
Greutatea fără apă / Empty weight kg | 4650 |
Putere termica (kW): 1674
Productie abur (kg/h): 2500
Presiune de lucru (bar): 0.98
Gama puterii termice (kW): 1500 - 1750
Manual tehnic generator abur BLP Ivar Industry
Descarca