Durata de livrare: 2 - 4 saptamani
MODEL - TYPE | BLP | |||
2000 | ||||
Puterea nominală | kW | 1339 | ||
Nominal capacity | kcal/h x1000 | 1151,5 | ||
Puterea focarului | kW | 1488 | ||
Furnace capacity | kcal/h x1000 | 1279,7 | ||
Producţia de abur | kg/h | 2000 | ||
Steam production | (1) | |||
Pres. în camera de ardere | mbar | 7 | ||
Combust.chamber press. | ||||
Conţinut de apă total / Water content | dm³ | 2720 | ||
la nivel dm³ / at level | 1930 | |||
Dimensiuni / Dimensions | A | mm | 1620 | |
B | mm | 2120 | ||
H | mm | 1900 | ||
A1 | mm | 1420 | ||
L | mm | 2520 | ||
Lt | mm | 3026 | ||
C | mm | 845 | ||
Racorduri / Connections | Coş de fum Ø | mm | 350 | |
- Stack | ||||
Abur | DN | 125 | ||
- Steam | ||||
Cap. de scurgere | DN | 1"1/2 | ||
- Discharge | ||||
Greutatea fără apă / Empty weight kg | 3470 |
Putere termica (kW): 1339
Productie abur (kg/h): 2000
Presiune de lucru (bar): 0.98
Gama puterii termice (kW): 1250 - 1500
Manual tehnic generator abur BLP Ivar Industry
Descarca