Durata de livrare: 2 - 4 saptamani
MODEL - TYPE | BLP | |||
1750 | ||||
Puterea nominală | kW | 1172 | ||
Nominal capacity | kcal/h x1000 | 1007,9 | ||
Puterea focarului | kW | 1302 | ||
Furnace capacity | kcal/h x1000 | 1119,7 | ||
Producţia de abur | kg/h | 1750 | ||
Steam production | (1) | |||
Pres. în camera de ardere | mbar | 7 | ||
Combust.chamber press. | ||||
Conţinut de apă total / Water content | dm³ | 2450 | ||
la nivel dm³ / at level | 1680 | |||
Dimensiuni / Dimensions | A | mm | 1500 | |
B | mm | 2000 | ||
H | mm | 1780 | ||
A1 | mm | 1300 | ||
L | mm | 2520 | ||
Lt | mm | 3026 | ||
C | mm | 790 | ||
Racorduri / Connections | Coş de fum Ø | mm | 300 | |
- Stack | ||||
Abur | DN | 125 | ||
- Steam | ||||
Cap. de scurgere | DN | 1" | ||
- Discharge | ||||
Greutatea fără apă / Empty weight kg | 3150 |
Putere termica (kW): 1172
Productie abur (kg/h): 1750
Presiune de lucru (bar): 0.98
Gama puterii termice (kW): 1000 - 1250
Manual tehnic generator abur BLP Ivar Industry
Descarca