Durata de livrare: * solicitati termen de livrare
| Model | - | Bisolid 18 | Bisolid 25 | Bisolid 30 | |
| Putere utila maxima | kW | 18 | 25 | 30 | |
| Domeniul de reglare al puterii utile | kW | 7.5 - -18 | 7.5 - 25 | 9 - 30 | |
| Debit de fum | g/s | 9.4 | 15.6 | 19.8 | |
| Eficienta | % | 92.4 | 91.5 | 91 | |
| Coeficient exces aer - l | - | 1.5 - 1.7 | |||
| Temperatura gaze arse | oC | 160 | 170 | 180 | |
| Masa | kg | 192 | 212 | 222 | |
| Volum cazan | l | 44 | 50 | 60 | |
| Dimensiuni W x D x H | W1 lungime cazan | mm | 580 | ||
| W lungime cazan cu arzator | mm | 954 | |||
| D - adancime | mm | 770 | |||
| H - inaltime | mm | 885 | 965 | 1044 | |
| Clasa boiler | - | 5 | |||
| Presiune de lucru | bar | 2.5 | |||
| Presiune de testare | bar | 4 | |||
| Temperatura recomandata agent pe tur | oC | 80 | |||
| Temperatura recomandata agent pe retur | oC | 60 | |||
| Conexiuni | Tur/Retur | inch | 1 1/2" | ||
| Racord fum | mm | 149 | |||
| Alimentare electrica | - | L1, N, PE, 50Hz, 230Vac | |||
| Consum electric (aprindere) | W | < 100 (+1100) | |||
| Grad protectie electrica | - | IP 20 | |||
Putere termica (kW): 25
Gama puterii termice (kW): 25 - 50
Tip combustibil: Peleti
Tip ardere cazan: Ardere clasica
Material cazan: Otel
Manual de instalare si utilizare cazan peleti Bisolid
Descarca