Durata de livrare: 24 - 72 ore

| Model HYG BR | 1500/49 | |
| Volum | litri | 1500 |
| Capacitate buffer | litri | 1464 |
| Capacitate serpentina ACM | litri | 36 |
| Suprafata serpentina ACM | m² | 9,9 |
| Debit continuu ACM la AT = 35°C si temperatura agent termic = 65°C | Vh | 2800 |
| Putere absorbita la debit continuu ACM la AT = 35°C si temperatura agent termic din buffer = 65°C | kW | 114 |
| Diferenta de temperatura intre agentul termic din buffer si ACM la debite ale ACM de 30/40/50 litri pe minut | °C | 2/3/5 |
| Suprafata schimb de caldura serpentina inferioara S1 | m² | 3,4 |
| Suprafata recomandata a panourilor solare | m² | 22 |
| Volum de apa in serpentina inferioara | I | 21 |
| Putere absorbita de serpentina inferioara | kW | 91 |
| Diametrul unitatii de stratificare | mm | 140 |
| Diametru fara izolatie | mm | 1000 |
| Diametru cu izolatie | mm | 1200 |
| inaltime fara izolatie | mm | 2170 |
| Inaltime cu izolatie | mm | 2240 |
| Greutate rezervor | kg | 331 |
| Greutate izolatie | kg | 23,2 |
| Racorduri si cote | ||
| A1 - racord senzor - 1/2" | mm | 800 |
| A2 - racord senzor - 1/2" | mm | 920 |
| A3 - racord senzor - 1/2" | mm | 1520 |
| A4 - racord senzor - 1/2" | mm | 1790 |
| B - racord rezistenta electrica - 1 1/2" | mm | 1280 |
| C1 racord retur agent termic 1.1/2" | mm | 235 |
| C2 - racord retur agent termic 1 1/2" | mm | 235 |
| C3 - racord retur agent termic - 1 1/2" | mm | 235 |
| C4 - racord tur agent termic 1 1/2" | mm | 690 |
| C5 racord tur agent termic 1 1/2" | mm | 1405 |
| C6 racord tur agent termic 1 1/2" | mm | 1405 |
| C7 - racord tur agent termic - 1 1/2" | mm | 1820 |
| C8 - racord tur agent termic - 1 1/2" | mm | 1820 |
| S1i - racord tur agent termic serpentina - 1" | mm | 1045 |
| S10 - racord retur agent termic serpentina - 1" | mm | 375 |
| C11 - racord tur agent termic - 1 1/2" | mm | 1720 |
| Ei racord intrare apa rece - 1" | mm | 345 |
| Eo - racord iesire apa calda - 1" | mm | 1850 |
| F - racord aerisire 1 1/2" | mm | 2170 |
Numar serpentine: 1
Capacitate puffer (litri): 1000 - 3000 litri
Serpentine puffer (nr): 2 serpentine