Durata de livrare: 2 - 4 saptamani
| MODEL - TYPE | BLP | |||
| 1000 | ||||
| Puterea nominală | kW | 670 | ||
| Nominal capacity | kcal/h x1000 | 576,2 | ||
| Puterea focarului | kW | 744 | ||
| Furnace capacity | kcal/h x1000 | 639,8 | ||
| Producţia de abur | kg/h | 1000 | ||
| Steam production | (1) | |||
| Pres. în camera de ardere | mbar | 6 | ||
| Combust.chamber press. | ||||
| Conţinut de apă total / Water content | dm³ | 1460 | ||
| la nivel dm³ / at level | 1025 | |||
| Dimensiuni / Dimensions | A | mm | 1310 | |
| B | mm | 1810 | ||
| H | mm | 1590 | ||
| A1 | mm | 1110 | ||
| L | mm | 2020 | ||
| Lt | mm | 2525 | ||
| C | mm | 740 | ||
| Racorduri / Connections | Coş de fum Ø | mm | 250 | |
| - Stack | ||||
| Abur | DN | 100 | ||
| - Steam | ||||
| Cap. de scurgere | DN | 1" | ||
| - Discharge | ||||
| Greutatea fără apă / Empty weight kg | 1970 | |||
Putere termica (kW): 670
Productie abur (kg/h): 1000
Presiune de lucru (bar): 0.98
Gama puterii termice (kW): 500 - 750
Manual tehnic generator abur BLP Ivar Industry
Descarca