Durata de livrare: 2 - 4 saptamani
MODEL - TYPE | BLP | |||
700 | ||||
Puterea nominală | kW | 469 | ||
Nominal capacity | kcal/h x1000 | 403,3 | ||
Puterea focarului | kW | 521 | ||
Furnace capacity | kcal/h x1000 | 448,1 | ||
Producţia de abur | kg/h | 700 | ||
Steam production | (1) | |||
Pres. în camera de ardere | mbar | 4,5 | ||
Combust.chamber press. | ||||
Conţinut de apă total / Water content | dm³ | 1080 | ||
la nivel dm³ / at level | 760 | |||
Dimensiuni / Dimensions | A | mm | 1190 | |
B | mm | 1690 | ||
H | mm | 1470 | ||
A1 | mm | 990 | ||
L | mm | 1822 | ||
Lt | mm | 2327 | ||
C | mm | 690 | ||
Racorduri / Connections | Coş de fum Ø | mm | 250 | |
- Stack | ||||
Abur | DN | 80 | ||
- Steam | ||||
Cap. de scurgere | DN | 1" | ||
- Discharge | ||||
Greutatea fără apă / Empty weight kg | 1650 |
Putere termica (kW): 469
Productie abur (kg/h): 700
Presiune de lucru (bar): 0.98
Gama puterii termice (kW): 450 - 500
Manual tehnic generator abur BLP Ivar Industry
Descarca